- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
329L-PK-CAPPONT | Garage | Lleida Lleida Capital - Cappont | 17 | 3 | €65/month | ||
PK-IK | Garage | Lleida Lleida Capital - Cappont | 14 | 1 | €70/month | ||
540L-PK-UNIVERSITAT | Garage | Lleida Lleida Capital - Cappont | 16 | 4 | €70/month | ||
475L-LO-RAMBLA FERRAN | Flat | Lleida Lleida Capital - Rambla Ferran | 53 | 9 | €550/month | ||
493-DU-ARTESA | Duplex | Artesa de Lleida Artesa de Lleida | 4 | 150 | 22 | €550/month | |
537-LO-RAMBLA | Office | Lleida Lleida Capital - Centre Històric - Rambla Ferran - Estació | 63 | 14 | €550/month | ||
457L-LO-JOAN FUSTER | Commercial property | Lleida Lleida Capital - Cappont | 100 | 8 | €600/month | ||
498L-VI-CENTRE | Flat | Lleida Lleida Capital - Centre Històric - Rambla Ferran - Estació | 3 | 80 | 12 | €600/month | |
LO-C Privat | Commercial property | Lleida Lleida Capital - Cappont | 200 | 5 | €660/month | ||
542L-VI-CAPPONT | Flat | Lleida Lleida Capital - Cappont | 3 | 98 | 24 | €745/month | |
550L-CA-PUIGVERT | Villa | Puigverd de Lleida Puigverd de Lleida | 4 | 140 | 27 | €750/month | |
243-LO-Cap Pont-DP1 | Commercial property | Lleida Lleida Capital - Cappont | 200 | 7 | €800/month |
Showing 1 to 12 of 14