- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
471-PK-MUSIC VIVALDI | Garage | Lleida Lleida Capital - Mariola | 16 | 4 | €7,000 | ||
469-PK-CAPPONT | Garage | Lleida Lleida Capital - Cappont | 13 | 3 | €9,000 | ||
014-TE-GES-GUIMERÀ | Urban Plot | Guimerà | 2 | €9,000 | |||
001-GES-CA-ALBAGES | Villa | l'Albagés L'Albagés | 3 | 198 | 22 | €27,000 | |
GES-ALMACELLES | Flat | Almacelles Almacelles | 2 | 48 | 10 | €30,000 | |
501-PK-CAPPONT | Garage | Lleida Lleida Capital - Cappont | 54 | 4 | €32,000 | ||
020-GES-TE-LA PORTEL | Urban Plot | la Portella | 225 | 9 | €35,000 | ||
462-CA-BELL-LLOC | Villa | Bell-lloc d'Urgell Bell-lloc d'Urgell | 4 | 232 | 8 | €42,000 | |
019-GES-LA POBLA | Villa | la Pobla de Segur | 3 | 180 | 2 | €59,000 | |
549-TE-ALCOLETGE | Urban Plot | Alcoletge Alcoletge | 1000 | 8 | €60,000 | ||
486-TE-VILAGRASSA | Urban Plot | Vilagrassa | 5 | €65,000 | |||
526-CA-ALFARRAS | Villa | Alfarràs Alfarràs | 5 | 300 | 29 | €66,000 |
Showing 1 to 12 of 55